lunedì 03 nov 2025
martedì 04 nov 2025
mercoledì 05 nov 2025
giovedì 06 nov 2025
venerdì 07 nov 2025
sabato 08 nov 2025
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
20:35 | 124401094 | KAROL STROWSKI | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
20:40 | 166198081 | SKORSKI, MICHAL | JACEK PRZEWLOCKI | INTERNAZIONALE | TT ELITE SERIES |
|
|
20:40 | 147947591 | JANSA, STANISLAV | JAKUB ROLIK | INTERNAZIONALE | TT CUP |
|
|
20:45 | 147062630 | OION AG. STEFANOY | APS FILIPPOS PERISTERIOU | GRECIA | ESKA-ESKANA A1 |
|
|
20:45 | 135977459 | AO KAREA | AO SPORTING | GRECIA | ESKA-ESKANA A1 |
|
|
20:45 | 149588838 | GLENTORAN RESERVES | CARRICK RANGERS RESERVES | IRLANDA DEL NORD | RESERVE LEAGUE |
|
|
20:45 | 144897050 | LARNE RESERVES | CRUSADERS RESERVES | IRLANDA DEL NORD | RESERVE LEAGUE |
|
|
20:45 | 136412614 | CLIFTONVILLE RESERVES | GLENAVON RESERVES | IRLANDA DEL NORD | RESERVE LEAGUE |
|
|
20:45 | 129986624 | BIGGLESWADE FC | LONDON LIONS | INGHILTERRA AMATORI | SOUTHERN LEAGUE DIV ONE |
|
|
20:45 | 119496639 | COLERAINE RESERVES | BALLYMENA UTD RESERVES | IRLANDA DEL NORD | RESERVE LEAGUE |
|
|
20:45 | 119447254 | DUNGANNON SWIFTS RESERVES | PORTADOWN RESERVES | IRLANDA DEL NORD | RESERVE LEAGUE |
|
|
20:45 | 63482361 | PAU FC | ES TROYES AC | FRANCIA | LIGUE 2 |
|
|
20:45 | 61098823 | CA PLATENSE | CA SARMIENTO | ARGENTINA | SUPERLIGA |
|
|
20:45 | 61098805 | DEFENSA Y JUSTICIA | CA HURACAN | ARGENTINA | SUPERLIGA |
|
|
20:45 | 61060895 | LAZIO ROMA | CAGLIARI CALCIO | ITALIA | SERIE A |
|
|
20:45 | 193582291 | UJPEST FC 220 VOLT | DEAC | UNGHERIA | NB I |
|
|
20:45 | 169796879 | LUKAS VEIGL | KRAMES SR, JAN | INTERNAZIONALE | SETKA CUP |
|
|
20:50 | 65171506 | KOLAR, ZDENEK | BARRIOS VERA, MARCELO TOMAS | CHALLENGE | ATP CHALLENGER LIMA 3, PERU MEN SINGLES |
|
|
20:50 | 65130960 | BERRETTINI, MATTEO | HALYS, QUENTIN | ATP | ATP METZ, FRANCIA UOMINI SINGOLARE |
|
|
20:50 | 142179335 | NAZAROV, ANATOLIY | DEREVIANKO, ANDRII | INTERNAZIONALE | SETKA CUP |
|
|
20:50 | 65262184 | VYSKOCIL, ZBYNEK | DUSAN, VOJTECH | INTERNAZIONALE | TT CUP |
|
|
20:55 | 138507344 | ANDRII HOMYLKO | SERHII KHANDETSKYI | INTERNAZIONALE | SETKA CUP |
|
|
20:55 | 65262186 | BRANDTL, ALES | FIKLIK, ONDREJ | INTERNAZIONALE | TT CUP |
|
|
21:00 | 181553493 | INSTITUTO LDD | OBERA LDD | ARGENTINA | LA LIGA PROXIMO |
|
|
21:00 | 63887875 | SUNDERLAND AFC | EVERTON FC | INGHILTERRA | PREMIER LEAGUE |
|
|
21:00 | 61731864 | UD LEIRIA | GD CHAVES | PORTOGALLO | SEGUNDA LIGA |
|
|
21:00 | 61624154 | REAL OVIEDO | CA OSASUNA | SPAGNA | LALIGA |
|
|
21:00 | 194128605 | MB NAMENSKA | KMF LESKOVAC | SERBIA | 2ND LEAGUE |
|
|
21:00 | 65220510 | HERRERO LINANA, ALICIA | OLIYNYKOVA, OLEKSANDRA | CHALLENGE FEMMINILE | WTA 125K TUCUMAN, ARGENTINA WOMEN SINGLES |
|
|
21:00 | 189753447 | REGNER, TOMAS | RADEK GOLIS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:00 | 128318744 | MILAN JASEK | MARCEL HECZKO | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:00 | 105784078 | MARTIN DRABEK | JACHYM JUPPA | INTERNAZIONALE | SETKA CUP |
|
|
21:00 | 65215854 | WITKOWSKI, JAKUB | ZANDECKI, JAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
21:00 | 65199114 | POZARSKY, JIRI | KADAVY, SIMON | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:00 | 65199076 | BILEK, ZDENEK | VAVRECKA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:00 | 65197246 | ZAJICEK, JAN | MEDEK, JOSEF | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:05 | 65171038 | PURTSELADZE, SABA | GHIBAUDO, ANTOINE | CHALLENGE | ATP CHALLENGER KNOXVILLE, USA MEN SINGLES |
|
|
21:05 | 172224308 | CHUMAK, ANDREY | VITALII HUSIEV | INTERNAZIONALE | SETKA CUP |
|
|
21:05 | 147227769 | WOJCIECH KOTYL | KOWALCZYK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
21:10 | 128757632 | ROMAN URBAN | VRASTIL, PETR | INTERNAZIONALE | TT CUP |
|
|
21:15 | 137840049 | GRUBR, VOJTECH | LUKAS VEIGL | INTERNAZIONALE | SETKA CUP |
|
|
21:20 | 65262190 | JIRKA, LUKAS | DUSAN, VOJTECH | INTERNAZIONALE | TT CUP |
|
|
21:25 | 118304813 | DANYLO US | MELASHENKO, OLEKSANDR | INTERNAZIONALE | SETKA CUP |
|
|
21:25 | 65262192 | BROZEK, MICHAL | KOSACKY, ADAM | INTERNAZIONALE | TT CUP |
|
|
21:25 | 65215864 | KAPIK, KRZYSZTOF | CZERWINSKI, BARTOSZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
21:30 | 64899320 | CRC QUINTA DOS LOMBOS | SCU TORREENSE | PORTOGALLO | 1A DIVISAO |
|
|
21:30 | 135178384 | SOYLER, BARAN | JARED HORWOOD | UTR | PRO TUCSON |
|
|
21:30 | 125475245 | RUS, ARANTXA | ROGERS, ANNA SINCLAIR | WTA | WTA AUSTIN, USA WOMEN SINGLES |
|
|
21:30 | 196942512 | SAMUEL BYRTUS | JAKUB LEVICKY | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:30 | 176836078 | TADEAS BERTHO | MARTIN DRABEK | INTERNAZIONALE | SETKA CUP |
|
|
21:30 | 164190444 | VINTER, TOMAS | JAKUB TAZLER | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:30 | 114026363 | MATEUSZ TRELA | JACEK PRZEWLOCKI | INTERNAZIONALE | TT ELITE SERIES |
|
|
21:30 | 65199084 | STRNAD, JAROSLAV {1964} | BARTA, MIROSLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:30 | 65199064 | JINDRAK, LUKAS | MARES, ERIK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:30 | 65197210 | MACELA, PETR | BORUVKA, LUKAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
21:35 | 131795587 | VOLODYMYR HAINIUK | VITALII KAGANOVYCH | INTERNAZIONALE | SETKA CUP |
|
|
21:40 | 65262194 | JANSA, STANISLAV | VRASTIL, PETR | INTERNAZIONALE | TT CUP |
|
|
21:45 | 61731048 | GIL VICENTE FC | CD SANTA CLARA | PORTOGALLO | PRIMEIRA LIGA |
|
|
21:45 | 191925339 | KAROL STROWSKI | ZANDECKI, JAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
21:45 | 170722971 | JAKUB DUFEK | KRAMES SR, JAN | INTERNAZIONALE | SETKA CUP |
|
|
21:50 | 141039557 | NAZAROV, ANATOLIY | YEHOR RIADYNSKYI | INTERNAZIONALE | SETKA CUP |
|
|
21:50 | 125705235 | JAROSLAV DOHNAL | VYSKOCIL, ZBYNEK | INTERNAZIONALE | TT CUP |
|
|
21:55 | 140780762 | OLEKSANDR MASLOV | SERHII KHANDETSKYI | INTERNAZIONALE | SETKA CUP |
|
|
21:55 | 65262198 | BRANDTL, ALES | KOSACKY, ADAM | INTERNAZIONALE | TT CUP |
|
|
22:00 | 122796248 | NORTHERN ARIZONA | DRAKE | STATI UNITI | NCAAB |
|
|
22:00 | 108921786 | SAN MARTIN LDD | QUIMSA LDD | ARGENTINA | LA LIGA PROXIMO |
|
|
22:00 | 196425367 | CD CHOLOMA RESERVES | JUTICALPA RESERVES | HONDURAS | RESERVE LEAGUE |
|
|
22:00 | 160429728 | CD OLIMPIA RESERVES | REAL ESPANA RESERVES | HONDURAS | RESERVE LEAGUE |
|
|
22:00 | 157923326 | CD MARATHON RESERVES | MOTAGUA RESERVES | HONDURAS | RESERVE LEAGUE |
|
|
22:00 | 110807656 | OLANCHO FC RESERVES | GENESIS DE COMAYAGUA RESERVES | HONDURAS | RESERVE LEAGUE |
|
|
22:00 | 64860270 | ENVIGADO FC | INDEPENDIENTE MEDELLIN | COLOMBIA | COPA COLOMBIA |
|
|
22:00 | 178315826 | GC VILACONDENSE | VOLEIBOL CLUBE DE VIANA / CASA PEIXOTO | PORTOGALLO | CUP |
|
|
22:00 | 155530692 | ESMORIZ GC U21 | AAS MAMEDE U21 | PORTOGALLO | LEAGUE U21 |
|
|
22:00 | 141406923 | JUNDIAI U19 (W) | VINHEDO U19 (W) | BRASILE | PAULISTA U19 WOMEN |
|
|
22:00 | 139009019 | AA ESPINHO U21 | CASTELO MAIA U21 | PORTOGALLO | LEAGUE U21 |
|
|
22:00 | 198293497 | ALEXANDRE VERLAGUET | NIRUNDORN, TANAPATT | UTR | PRO BOCA RATON |
|
|
22:00 | 149967386 | KELLER, KELLY | LAUREN LITTELL | UTR | PRO NEWPORT BEACH WOMEN |
|
|
22:00 | 134456482 | FELIX FELSMANN | SHAMIRUL DAS | UTR | PRO BOCA RATON |
|
|
22:00 | 65220500 | CARLE, MARIA LOURDES | VERGARA RIVERA, ANTONIA | CHALLENGE FEMMINILE | WTA 125K TUCUMAN, ARGENTINA WOMEN SINGLES |
|
|
22:00 | 171208805 | HERRMANN, VIT | JACHYM JUPPA | INTERNAZIONALE | SETKA CUP |
|
|
22:00 | 169439540 | JAKUB TAZLER | KADAVY, SIMON | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:00 | 146074206 | JAKUB LEVICKY | MARCEL HECZKO | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:00 | 137385417 | BARTA, MIROSLAV | RADEK GOLIS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:00 | 135576231 | KOROBKO, VOLODYMYR | DENYS MALTSEV | INTERNAZIONALE | SETKA CUP |
|
|
22:00 | 65199108 | MARES, ERIK | VAVRECKA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:00 | 65197224 | BORUVKA, LUKAS | MEDEK, JOSEF | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:10 | 61735846 | ENVIGADO FC | MILLONARIOS FC | COLOMBIA | PRIMERA A, CLAUSURA |
|
|
22:10 | 166919064 | JAKUB ROLIK | ROMAN URBAN | INTERNAZIONALE | TT CUP |
|
|
22:15 | 64743686 | CLUB BOLIVAR | FC UNIVERSITARIO DE VINTO | BOLIVIA | DIVISION PROFESIONAL |
|
|
22:15 | 65171022 | KOZLOV, STEFAN | ROLLAND, DOMINIQUE | CHALLENGE | ATP CHALLENGER KNOXVILLE, USA MEN SINGLES |
|
|
22:15 | 65215886 | KOWALCZYK, MARCIN | BURKACKI, MATEUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
22:20 | 101020794 | ISHCHUK, VADIM | DEREVIANKO, ANDRII | INTERNAZIONALE | SETKA CUP |
|
|
22:25 | 119930884 | POLYSYNSKYI, MYKOLA | ANDRII HOMYLKO | INTERNAZIONALE | SETKA CUP |
|
|
22:25 | 65262204 | FIKLIK, ONDREJ | BROZEK, MICHAL | INTERNAZIONALE | TT CUP |
|
|
22:30 | 102658286 | GUARULHOS U21 | SAO JOSE VOLEI U21 | BRASILE | PAULISTA U21 |
|
|
22:30 | 140353598 | MILAN JASEK | SAMUEL BYRTUS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 133253336 | PYTSKO, IVAN | DENYS KANTAREVYCH | INTERNAZIONALE | SETKA CUP |
|
|
22:30 | 65199080 | BILEK, ZDENEK | JINDRAK, LUKAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 65199036 | POZARSKY, JIRI | VINTER, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 65199016 | REGNER, TOMAS | STRNAD, JAROSLAV {1964} | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 65197280 | ZAJICEK, JAN | MACELA, PETR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:35 | 65215894 | WITKOWSKI, JAKUB | KAPIK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
22:55 | 65262210 | BRANDTL, ALES | BROZEK, MICHAL | INTERNAZIONALE | TT CUP |
|
|
23:00 | 64720466 | PLAZA COLONIA | CERRO LARGO FC | URUGUAY | PRIMERA DIVISION |
|
|
23:00 | 61098803 | CA CENTRAL CORDOBA SE | RACING CLUB AVELLANEDA | ARGENTINA | SUPERLIGA |
|
|
23:00 | 58315555 | VOLTA REDONDA FC RJ | BOTAFOGO FC SP | BRASILE | BRASILEIRO SERIE B |
|
|
23:00 | 58315551 | AMERICA FC MG | GREMIO NOVORIZONTINO SP | BRASILE | BRASILEIRO SERIE B |
|
|
23:10 | 65220494 | STRAKHOVA, VALERIYA | RIERA, JULIA | CHALLENGE FEMMINILE | WTA 125K TUCUMAN, ARGENTINA WOMEN SINGLES |
|
|
23:25 | 65262214 | KOSACKY, ADAM | FIKLIK, ONDREJ | INTERNAZIONALE | TT CUP |
|
|
23:30 | 63813661 | CAXIAS DO SUL | RIO CLARO BASQUETE SP | BRASILE | NBB |
|
|
23:30 | 65171490 | REIS DA SILVA, JOAO LUCAS | MIDON, LAUTARO | CHALLENGE | ATP CHALLENGER LIMA 3, PERU MEN SINGLES |
|
|
23:30 | 65171026 | MARTIN, ANDRES | ZINK, TYLER | CHALLENGE | ATP CHALLENGER KNOXVILLE, USA MEN SINGLES |
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
00:00 | 63813659 | MOGI DAS CRUZES | FLAMENGO RJ | BRASILE | NBB |
|
|
00:00 | 64986974 | JOINVILLE EC SC | JARAGUA FUTSAL SC | BRASILE | LIGA FUTSAL |
|
|
00:00 | 65200596 | FOJT, PAVEL | PYCHA, PATRIK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:00 | 65200592 | TRINTA, MIHAIL | KOLENIC, TIBOR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:15 | 64584422 | URUNDAY UNIVERSITARIO | HEBRAICA MACABI | URUGUAY | LUB |
|
|
00:15 | 64584414 | CLUB BIGUA DE VILLA BIARRITZ | CLUB NACIONAL | URUGUAY | LUB |
|
|
00:30 | 64743688 | CLUB AURORA | INDEPENDIENTE PETROLERO | BOLIVIA | DIVISION PROFESIONAL |
|
|
00:30 | 65200598 | KREJCI, RICHARD | BABICKA, LUKAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:30 | 65200586 | OLEJARCIK, STANISLAV | BRIZA, FRANTISEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:30 | 65200584 | KOUBLE, DANIEL | PLACHY, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:40 | 65171508 | HABIB, HADY | VALLEJO, ADOLFO DANIEL | CHALLENGE | ATP CHALLENGER LIMA 3, PERU MEN SINGLES |
|
|
01:00 | 64738986 | IA CENTRAL CORDOBA | OBERA TENIS CLUB | ARGENTINA | LNB |
|
|
01:00 | 62925549 | MINNESOTA TIMBERWOLVES | BROOKLYN NETS | STATI UNITI | NBA |
|
|
01:00 | 62924555 | MILWAUKEE BUCKS | INDIANA PACERS | STATI UNITI | NBA |
|
|
01:00 | 64583012 | LIBERTAD LOJA | CSD INDEPENDIENTE DEL VALLE | ECUADOR | LIGAPRO PRIMERA A |
|
|
01:00 | 65200604 | PYCHA, PATRIK | BARES, JAROSLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:00 | 65200588 | KOLENIC, TIBOR | DEDEK, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:10 | 64860378 | COMUNICACIONES | CD UAI URQUIZA | ARGENTINA | PRIMERA B |
|
|
01:15 | 61098829 | CA BANFIELD | ATLETICO LANUS | ARGENTINA | SUPERLIGA |
|
|
01:15 | 61098811 | CA BELGRANO | CA TIGRE | ARGENTINA | SUPERLIGA |
|
|
01:30 | 64738984 | SAN MARTIN CORRIENTES | QUIMSA SANTIOGO DEL ESTERO | ARGENTINA | LNB |
|
|
01:30 | 62925441 | UTAH JAZZ | BOSTON CELTICS | STATI UNITI | NBA |
|
|
01:30 | 62925355 | WASHINGTON WIZARDS | NEW YORK KNICKS | STATI UNITI | NBA |
|
|
01:30 | 62071834 | PITTSBURGH PENGUINS | TORONTO MAPLE LEAFS | STATI UNITI | NHL |
|
|
01:30 | 65200608 | FOJT, PAVEL | KOUBLE, DANIEL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:30 | 65200582 | TRINTA, MIHAIL | OLEJARCIK, STANISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:30 | 65200574 | JANATA, TOMAS | KREJCI, RICHARD | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:00 | 65265520 | KIM, HAE DEUN | KOH, JIA WEI JOEL | INTERNAZIONALE | MASTERS COREA (GPG),SING. |
|
|
02:00 | 62925479 | DALLAS MAVERICKS | HOUSTON ROCKETS | STATI UNITI | NBA |
|
|
02:00 | 62924945 | DETROIT PISTONS | MEMPHIS GRIZZLIES | STATI UNITI | NBA |
|
|
02:00 | 65163660 | BOUZIGE, MOERANI | TOKUDA, RENTA | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
02:00 | 65163658 | SEKULIC, PHILIP | CHUNG, HYEON | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
02:00 | 65163656 | TAKAHASHI, YUSUKE | NOGUCHI, RIO | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
02:00 | 65163648 | KUZMANOV, DIMITAR | AJDUKOVIC, DUJE | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
02:00 | 65200624 | DEDEK, JIRI | BRIZA, FRANTISEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:00 | 65200606 | BARES, JAROSLAV | PLACHY, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:10 | 65265516 | CHO, GEONYEOP | LEE, YUN GYU | INTERNAZIONALE | MASTERS COREA (GPG),SING. |
|
|
02:15 | 65221216 | INDEPENDIENTE BKB | SANTA TECLA BC | EL SALVADOR | LMB |
|
|
02:15 | 60575183 | ARIZONA CARDINALS | DALLAS COWBOYS | STATI UNITI | NFL |
|
|
02:30 | 62071836 | EDMONTON OILERS | ST. LOUIS BLUES | STATI UNITI | NHL |
|
|
02:30 | 65200628 | KOLENIC, TIBOR | OLEJARCIK, STANISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:30 | 65200622 | PYCHA, PATRIK | KOUBLE, DANIEL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:30 | 65200578 | BARTA, TOMAS | KREJCI, RICHARD | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 65265514 | YUAN, SAM | YOO, TAE BIN | INTERNAZIONALE | MASTERS COREA (GPG),SING. |
|
|
03:00 | 62926187 | SACRAMENTO KINGS | DENVER NUGGETS | STATI UNITI | NBA |
|
|
03:00 | 65166262 | MUKUND, SASIKUMAR | UCHIDA, KAICHI | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
03:00 | 65166248 | SAMREJ, KASIDIT | SANTILLAN, AKIRA | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
03:00 | 65200618 | PLACHY, JIRI | FOJT, PAVEL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 65200610 | BABICKA, LUKAS | JANATA, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 65200572 | BRIZA, FRANTISEK | TRINTA, MIHAIL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:10 | 65251722 | BASING, MAX | MATSUDA, RYUKI | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
03:10 | 65251720 | MATSUDA, KOKI | SHELBAYH, ABEDALLAH | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
03:10 | 65163650 | KUSUHARA, YUSUKE | FERREIRA SILVA, FREDERICO | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
03:10 | 65163642 | SHIRAISHI, HIKARU | GRENIER, HUGO | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
03:30 | 65200626 | KOUBLE, DANIEL | BARES, JAROSLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:30 | 65200570 | OLEJARCIK, STANISLAV | DEDEK, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:40 | 65265526 | PARK, SANG YONG | LU, CHIA HUNG | INTERNAZIONALE | MASTERS COREA (GPG),SING. |
|
|
04:00 | 62925507 | LOS ANGELES LAKERS | PORTLAND TRAIL BLAZERS | STATI UNITI | NBA |
|
|
04:00 | 62071840 | CHICAGO BLACKHAWKS | SEATTLE KRAKEN | STATI UNITI | NHL |
|
|
04:00 | 65200614 | BABICKA, LUKAS | BARTA, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:00 | 65200590 | BRIZA, FRANTISEK | KOLENIC, TIBOR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:10 | 65257030 | RAWAT, SIDHARTH | VRBENSKY, MICHAEL | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
04:10 | 65257026 | ICHIKAWA, TAISEI | OBERLEITNER, NEIL | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
04:20 | 65251718 | SHIN, SANHUI | NAKAGAWA, SHUNSUKE | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
04:20 | 65251716 | KUMASAKA, TAKUYA | PENISTON, RYAN | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
04:20 | 65251714 | SHIMABUKURO, SHO | MOCHIZUKI, YUKI | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
04:20 | 65163644 | BIGUN, KAYLAN | UCHIYAMA, YASUTAKA | CHALLENGE | ATP CHALLENGER MATSUYAMA, GIAPPONE SINGOLARE M |
|
|
04:30 | 62924993 | MIAMI HEAT | LA CLIPPERS | STATI UNITI | NBA |
|
|
04:30 | 65200612 | BARES, JAROSLAV | FOJT, PAVEL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:30 | 65200600 | DEDEK, JIRI | TRINTA, MIHAIL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:45 | 64692552 | SEATTLE SOUNDERS | MINNESOTA UNITED FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
|
04:50 | 65265078 | KIM, JOO EUN | INSYIRAH, KHAN | INTERNAZIONALE | MASTERS COREA (GPG),DONNE |
|
|
05:20 | 65257024 | TRONGCHAROENCHAIKUL, WISHAYA | IMAMURA, MASAMICHI | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
05:20 | 65166260 | GENGEL, MAREK | SHIMIZU, YUTA | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
06:30 | 65166250 | HSU, YU HSIOU | LEE, KUAN-YI | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
07:30 | 65267930 | JONES, JAK | HAWKINS, BARRY | INTERNAZIONALE | INTERNATIONAL CHAMP. |
|
|
07:30 | 65244888 | MAGUIRE, STEPHEN | WILSON, KYREN | INTERNAZIONALE | INTERNATIONAL CHAMP. |
|
|
07:30 | 65244880 | VAFAEI, HOSSEIN | HIGGINS, JOHN | INTERNAZIONALE | INTERNATIONAL CHAMP. |
|
|
07:30 | 65216078 | WILSON, GARY | JIAHUI, SI | INTERNAZIONALE | INTERNATIONAL CHAMP. |
|
|
07:30 | 65216076 | ANDA, ZHANG | YIZE, WU | INTERNAZIONALE | INTERNATIONAL CHAMP. |
|
|
07:30 | 65191694 | MCGILL, ANTHONY | ROBERTSON, JIMMY | INTERNAZIONALE | INTERNATIONAL CHAMP. |
|
|
08:00 | 65253524 | VAVRECKA, MICHAL | TUREK, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 65254078 | VARCL, JAN JR | ANDRLE, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 65254076 | KOSTAL, MAREK | BELOVSKY, JOSEF | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 65253534 | PINC, STANISLAV | CERNIK, JAROMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 65253464 | MARES, ERIK | PETRACEK, VRATISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:50 | 65257022 | NAM, JI SUNG | RODIONOV, JURIJ | CHALLENGE | ATP CHALLENGER TAIPEI, CINA TAIPEI SINGOLARE U |
|
|
08:50 | 160568771 | ZHYRNOV, OLEKSANDR | VALERII MERZLIKIN | INTERNAZIONALE | SETKA CUP |
|
|
09:00 | 65254048 | MALEK, LUKAS | VARCL, JAN JR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:00 | 65253460 | TUREK, TOMAS | MARES, ERIK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:30 | 65253500 | PETRACEK, VRATISLAV | VAVRECKA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:00 | 65253506 | GROHSGOTT, JIRI | PINC, STANISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:00 | 65220382 | JUHASZ, PATRIK | YEFIMOV, VIKTOR | INTERNAZIONALE | CHALLENGER SERIES |
|
|
10:30 | 65254044 | MALEK, LUKAS | ANDRLE, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:30 | 65253484 | SPRYNAR, PAVEL | CERNIK, JAROMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:35 | 65098904 | MASEK, ALEXANDER | SMALL, ALEC | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
10:55 | 65098906 | PETERSEN, DEVON | HALL, GRAHAM | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:00 | 62049758 | SEOUL SK KNIGHTS | KCC EGIS | REPUBBLICA DI COREA | KBL |
|
|
11:00 | 61388321 | PERTH LYNX | TOWNSVILLE FIRE | AUSTRALIA | WNBL |
|
|
