domenica 24 mag 2026
lunedì 25 mag 2026
martedì 26 mag 2026
mercoledì 27 mag 2026
giovedì 28 mag 2026
venerdì 29 mag 2026
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
03:15 | 66299234 | LOS ANGELES FC | SEATTLE SOUNDERS | STATI UNITI | MAJOR LEAGUE SOCCER |
|
|
03:15 | 119861250 | POTAPOV, MYKHAILO | OLEKSANDR STOROZHENKO | INTERNAZIONALE | SETKA CUP |
|
|
03:25 | 168690211 | OLEG GAVRYSHKO | CHELPANOV, SERHII | INTERNAZIONALE | SETKA CUP |
|
|
03:30 | 189856574 | OLEG VITROVYJ | VACLAV DOLEZAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:30 | 186013295 | PRZEMYSLAW BLOCHO | LINEK, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
03:30 | 169111690 | PICEK, PETR | KYRYL DARIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:30 | 137458754 | DENYS MALTSEV | ILIA OSTRYI | INTERNAZIONALE | SETKA CUP |
|
|
03:30 | 71676874 | FRANEK, TOMAS | RUZICKA, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:35 | 111224655 | KOBETS, VITALII | SOKOLTSOV, YEVHENII | INTERNAZIONALE | SETKA CUP |
|
|
03:45 | 152551091 | OLEKSII RODIN | VOLODYMYR HRYBENIUK | INTERNAZIONALE | SETKA CUP |
|
|
03:55 | 164702873 | PAVEL PLAKUSHCHYI | HRYMOVSKY, OLEKSII | INTERNAZIONALE | SETKA CUP |
|
|
04:00 | 100981496 | JASIKA, OMAR | CASEY AMBLER | UTR MEN | PRO GOLD COAST |
|
|
04:00 | 194467248 | VOJTECH SVECHOTA | SVACHA, ONDREJ | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:00 | 156503443 | TEBENKO, YAROSLAV | KOROBKO, VOLODYMYR | INTERNAZIONALE | SETKA CUP |
|
|
04:00 | 71676920 | PLACEK, MAREK | JAN, STEFFAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:05 | 187641298 | PITSYK, SERGEY | DMYTRO KIM | INTERNAZIONALE | SETKA CUP |
|
|
04:15 | 179673967 | IVAN FASHCHEVSKYI | POTAPOV, MYKHAILO | INTERNAZIONALE | SETKA CUP |
|
|
04:20 | 132847465 | RUTKOWSKI, MATEUSZ | DAWID JADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
04:25 | 170957271 | OLEG GAVRYSHKO | DUKHOVENKO, OLEKSANDR | INTERNAZIONALE | SETKA CUP |
|
|
04:30 | 69091118 | STARS FC | REDLANDS FC | STATI UNITI | USL LEAGUE TWO |
|
|
04:30 | 181110939 | KYRYL DARIN | SMRCEK, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:30 | 134443528 | VLADYSLAV KOVALCHUK | ILIA OSTRYI | INTERNAZIONALE | SETKA CUP |
|
|
04:35 | 147887717 | SERHII CHULIUKOV | HRYHORII KULISHOV | INTERNAZIONALE | SETKA CUP |
|
|
04:45 | 105032200 | YAROSLAV SYDORENKO | VOLODYMYR HRYBENIUK | INTERNAZIONALE | SETKA CUP |
|
|
04:55 | 157761383 | ARTEM CHEPURNYI | CHELPANOV, SERHII | INTERNAZIONALE | SETKA CUP |
|
|
05:00 | 188524738 | GARHWAL DIAMOND FC | GARHWAL FC | INDIA | DELHI PREMIER LEAGUE |
|
|
05:00 | 185487303 | MYKOLA SLOZKA | DENYS MALTSEV | INTERNAZIONALE | SETKA CUP |
|
|
06:40 | 71698314 | WIECEK, ADRIAN | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:25 | 71698332 | KOSOWSKI, JAKUB | MIASTOWSKI, MAKSYMILIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:50 | 71698344 | WIECEK, ADRIAN | SPANIK, TIBOR | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:00 | 71695484 | GROHSGOTT, JIRI | MADLE, LUDEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:10 | 71698354 | KAPIK, KRZYSZTOF | POLINIEWICZ, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:30 | 71695650 | POTENSKY, JAN | SVEC, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 71695416 | CERMAK, VLADIMIR | JUST, FRANTISEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 71603952 | MENDES, ENIO | TURRINI, RAFAEL | INTERNAZIONALE | CHALLENGER SERIES |
|
|
09:00 | 66647026 | WELLINGTON SAINTS | BAY HAWKS | NUOVA ZELANDA | NBL |
|
|
09:00 | 71695528 | MADLE, LUDEK | POTENSKY, JAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:10 | 71698380 | WISNIEWSKI, KAROL | KAPIK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:15 | 71698386 | KOSOWSKI, JAKUB | SPANIK, TIBOR | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:30 | 68046540 | PAJU CITIZEN FC | GIMPO CITIZEN FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
|
09:30 | 68046538 | SUWON BLUEWINGS | CHEONAN CITY FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
|
09:30 | 71698114 | KIELAN, SZYMON | DUTRA DA SILVA, DANIEL | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
|
09:30 | 71697528 | CRETU, CEZAR | YEVSEYEV, DENIS | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
|
09:30 | 71695408 | JUST, FRANTISEK | POZARSKY, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:00 | 71702076 | BERKIETA, TOMASZ | RAPAGNETTA, DANIELE | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
10:00 | 71699918 | DALMASSO, GUILLAUME | HONDA, NAOYA | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
10:00 | 71699642 | SAKAMOTO, PEDRO | PAPAMALAMIS, THEO | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
10:00 | 71699640 | SHIMANOV, OFEK | BROWN, PRESTON | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
10:00 | 71697400 | DONSKI, ALEXANDER | VUJIC, STEFAN | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
10:00 | 71695486 | GROHSGOTT, JIRI | POTENSKY, JAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:00 | 71695398 | POZARSKY, JIRI | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:00 | 71603958 | QIU, LIANG | LOFFLER, JEROMY | INTERNAZIONALE | CHALLENGER SERIES |
|
|
10:25 | 71698418 | SPANIK, TIBOR | MIASTOWSKI, MAKSYMILIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:30 | 71695708 | MADLE, LUDEK | SVEC, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:35 | 71643584 | LAUBY, DANNY | HENDERSON, JOHN | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
10:40 | 71702734 | RODRIGUEZ TAVERNA, SANTIAGO FA | JANVIER, MAXIME | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
|
10:45 | 71698422 | WISNIEWSKI, KAROL | POLINIEWICZ, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:55 | 71643586 | GREEN, STEVE | MORRIS, TOMMY | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:00 | 71701740 | FELLIN, PIETRO ORLANDO | ARNABOLDI, FEDERICO | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
11:00 | 71699638 | BRUNOLD, MIKA | LOKOLI, LAURENT | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
11:00 | 71664964 | BANDECCHI, SUSAN | BUCSA, CRISTINA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
11:00 | 71664950 | CHWALINSKA, MAJA | ZHENG, QINWEN | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
11:00 | 71664904 | RINDERKNECH, ARTHUR | RODIONOV, JURIJ | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
11:00 | 71664894 | DE MINAUR, ALEX | SAMUEL, TOBY | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
11:00 | 71642368 | FUCSOVICS, MARTON | BERRETTINI, MATTEO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
11:00 | 71642344 | VAN ASSCHE, LUCA | KYPSON, PATRICK | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
11:00 | 71642304 | SHEVCHENKO, ALEXANDER | MICHELSEN, ALEX | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
11:00 | 71642294 | CARRENO BUSTA, PABLO | LEHECKA, JIRI | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
11:00 | 71642256 | KASATKINA, DARIA | SONMEZ, ZEYNEP | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
11:00 | 71642184 | SAMSONOVA, LIUDMILA | TEICHMANN, JIL | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
11:00 | 71642176 | PAOLINI, JASMINE | YASTREMSKA, DAYANA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
11:10 | 71702832 | DURAN, TUNCAY | KIMHI, OREL | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
11:10 | 71702576 | WEIGHTMAN, OSCAR | KOENIG, LUC | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
11:10 | 71702282 | FAJTA, PETER | WIEDENMANN, LUCA | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
11:10 | 71698438 | WIECEK, ADRIAN | MIASTOWSKI, MAKSYMILIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
11:30 | 68160188 | SOUTH MELBOURNE | AVONDALE FC | AUSTRALIA | NPL, VICTORIA |
|
|
11:30 | 68858558 | KENT | SUSSEX SHARKS | INGHILTERRA | T20 BLAST, LEAGUE 2, WOMEN |
|
|
11:30 | 68858268 | LANCASHIRE THUNDER | THE BLAZE | INGHILTERRA | T20 BLAST, WOMEN |
|
|
11:30 | 71643590 | HENDERSON, JOHN | GREEN, STEVE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:40 | 71702570 | XILAS, IOANNIS | DALLA VALLE, ENRICO | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
11:55 | 71698454 | WLOCZKO, KRZYSZTOF | POLINIEWICZ, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:00 | 71703238 | BECKLEY, ALEC | LONGWE-SMIT, THANDO | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
12:00 | 71642190 | JONES, EMERSON | SWIATEK, IGA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
12:00 | 71695720 | HASMANDA, ROTISLAV | KOLENIC, TIBOR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:00 | 71695432 | POSTELT, VLADIMR | PROKUPEK, JAROSLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:00 | 71603966 | LOFFLER, JEROMY | TURRINI, RAFAEL | INTERNAZIONALE | CHALLENGER SERIES |
|
|
12:10 | 71702830 | COMPAGNUCCI, TOMMASO | SELS, JELLE | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
12:10 | 71702736 | NESTEROV, PETR | PIERI, SAMUELE | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
12:10 | 71684570 | WAWRINKA, STAN | DE JONG, JESPER | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
12:10 | 71664948 | GRABHER, JULIA | SRAMKOVA, REBECCA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
12:10 | 71642358 | SPIZZIRRI, ELIOT | TIAFOE, FRANCES | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
12:10 | 71642342 | BAUTISTA AGUT, ROBERTO | NAKASHIMA, BRANDON | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
12:10 | 71642172 | MARCINKO, PETRA | LYS, EVA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
12:20 | 71683130 | STRICKER, DOMINIC STEPHAN | KRUMICH, MARTIN | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
12:20 | 71683128 | JUSTO, GUIDO IVAN | MARMOUSEZ, LILIAN | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
12:20 | 71683126 | DANIEL, TARO | PRIHODKO, OLEG | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
12:20 | 71682156 | MAYOT, HAROLD | HURRION, MILLEN | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
12:30 | 71682002 | TOPO, MARKO | GIUSTINO, LORENZO | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
|
12:30 | 71681998 | GOMEZ, FEDERICO AGUSTIN | SAKELLARIDIS, STEFANOS | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
|
12:30 | 71695618 | SYCHRA, MARTIN | SOBISEK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:30 | 71603968 | MENDES, ENIO | ROSSI, CARLO | INTERNAZIONALE | CHALLENGER SERIES |
|
|
12:40 | 71642360 | MUNAR, JAUME | HURKACZ, HUBERT | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
12:40 | 71642300 | KOVACEVIC, ALEKSANDAR | JODAR, RAFAEL | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
12:40 | 71642296 | KOKKINAKIS, THANASI | ATMANE, TERENCE | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
12:40 | 71642232 | JOINT, MAYA | POTAPOVA, ANASTASIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
12:40 | 71642222 | MARIA, TATJANA | MERTENS, ELISE | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
12:40 | 71642214 | SVITOLINA, ELINA | BONDAR, ANNA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
12:40 | 71698474 | POLINIEWICZ, GRZEGORZ | KAPIK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:45 | 71698478 | MIASTOWSKI, MAKSYMILIAN | SPANIK, TIBOR | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:55 | 71643600 | LAUBY, DANNY | MORRIS, TOMMY | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
12:55 | 71703586 | JACHYM, SEBL | KNAZIK, ONDREJ | INTERNAZIONALE | TT CUP |
|
|
13:00 | 70317958 | KOLDING IF | HILLEROD FODBOLD | DANIMARCA | 1ST DIVISION |
|
|
13:00 | 71695678 | KOLENIC, TIBOR | POSPISIL, MILOS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:00 | 71695482 | HOFMAN, DENIS | SYCHRA, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:00 | 71695412 | PROKUPEK, JAROSLAV | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:10 | 71682154 | CASTELNUOVO, LUCA | PANKIN, SEMEN | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
13:10 | 71642164 | ERJAVEC, VERONIKA | RYBAKINA, ELENA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
13:20 | 71682258 | BOYER, TRISTAN | DAMAS, MIGUEL | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
13:20 | 71664890 | NAVA, EMILIO | UGO CARABELLI, CAMILO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
13:20 | 71642322 | NAVONE, MARIANO | BROOKSBY, JENSON | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
13:30 | 71643604 | MORRIS, TOMMY | HENDERSON, JOHN | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
13:30 | 71682148 | ZAHRAJ, PATRICK | HUSSEY, GILES | CHALLENGE | ATP CHALLENGER CENTURION, SOUTH AFRICA MEN SINGLES |
|
|
13:30 | 71698494 | WISNIEWSKI, KAROL | KAPIK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
13:40 | 71682000 | GRENIER, HUGO | NARDI, LUCA | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
|
13:50 | 71664946 | QUEVEDO, KAITLIN | JEANJEAN, LEOLIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
13:50 | 71664888 | RUUD, CASPER | SAFIULLIN, ROMAN | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
13:50 | 71642314 | BUSE, IGNACIO | RUBLEV, ANDREY | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
13:50 | 71642310 | HIJIKATA, RINKY | PAUL, TOMMY | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
13:50 | 71642216 | RAKOTOMANGA RAJAONAH, TIANTSOA SARAH | ANISIMOVA, AMANDA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
13:50 | 71642198 | UDVARDY, PANNA | GOLUBIC, VIKTORIJA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
14:00 | 70730734 | VANLOESE IF | NAESBY BK | DANIMARCA | 3RD DIVISION |
|
|
14:00 | 67921082 | FK GJOVIK-LYN | ELVERUM | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
|
14:00 | 67919646 | STRINDHEIM TF | NARDO | NORVEGIA | 3. DIVISJON GRUPPO 2 |
|
|
14:00 | 67919278 | VALERENGA IF 2 | HEMING | NORVEGIA | 3. DIVISJON GRUPPO 1 |
|
|
14:00 | 67915858 | SOTRA SK | BJARG | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
|
14:00 | 71698508 | MIASTOWSKI, MAKSYMILIAN | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:00 | 71695652 | HASMANDA, ROTISLAV | POSPISIL, MILOS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:00 | 71695420 | POSTELT, VLADIMR | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:20 | 71642288 | HUMBERT, UGO | MANNARINO, ADRIAN | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
14:20 | 71642234 | URHOBO, AKASHA | BOULTER, KATIE | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
14:20 | 71642228 | GIBSON, TALIA | PUTINTSEVA, YULIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
14:20 | 71642194 | OSTAPENKO, JELENA | SEIDEL, ELLA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
14:25 | 71643610 | LAUBY, DANNY | GREEN, STEVE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
14:30 | 71668802 | MONTEVIDEO WANDERERS | LIVERPOOL MONTEVIDEO | URUGUAY | TERCERA DIVISION, RESERVES |
|
|
14:30 | 67915592 | EIDSVOLD TF | RANA FK | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
|
14:30 | 67015206 | IK START | VALERENGA IF | NORVEGIA | ELITESERIEN |
|
|
14:30 | 71695724 | HOFMAN, DENIS | SOBISEK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:45 | 71698524 | WISNIEWSKI, KAROL | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:50 | 71698528 | WIECEK, ADRIAN | MIASTOWSKI, MAKSYMILIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
15:00 | 71668804 | ALBION FC RESERVE | BOSTON RIVER | URUGUAY | TERCERA DIVISION, RESERVES |
|
|
15:00 | 70317954 | HVIDOVRE IF | ESBJERG FB | DANIMARCA | 1ST DIVISION |
|
|
15:00 | 67919280 | KONNERUD | LOKOMOTIV OSLO | NORVEGIA | 3. DIVISJON GRUPPO 1 |
|
|
15:00 | 67915866 | LYSEKLOSTER | ARENDAL FK | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
|
15:00 | 67915862 | BRATTVAG | NOTODDEN FK | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
|
15:00 | 67915594 | IK JUNKEREN | ULLENSAKER/KISA | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
|
15:00 | 71664898 | COBOLLI, FLAVIO | PELLEGRINO, ANDREA | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
15:00 | 71642352 | COLLIGNON, RAPHAEL | VUKIC, ALEKSANDAR | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
15:00 | 71642350 | MERIDA AGUILAR, DANIEL | SHELTON, BEN | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
15:00 | 71642334 | WU, YIBING | GIRON, MARCOS | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
15:00 | 71642330 | CERUNDOLO, FRANCISCO | VAN DE ZANDSCHULP, BOTIC | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
|
15:05 | 100159057 | TEBENKO, YAROSLAV | MYKOLA SLOZKA | INTERNAZIONALE | SETKA CUP |
|
|
15:15 | 71698538 | SPANIK, TIBOR | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
15:30 | 71664960 | GUO, HANYU | KESSLER, MCCARTNEY | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
15:30 | 71642240 | SHNAIDER, DIANA | ZARAZUA, RENATA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
15:30 | 71642226 | OSORIO SERRANO, MARIA CAMILA | ALEXANDROVA, EKATERINA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
15:30 | 71642196 | PARKS, ALYCIA | FERNANDEZ, LEYLAH ANNIE | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
15:30 | 71642180 | RAKHIMOVA, KAMILLA | CRISTIAN, JAQUELINE ADINA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
15:30 | 71642178 | ZAKHAROVA, ANASTASIA | MUCHOVA, KAROLINA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
|
16:00 | 71580016 | ENPPI CLUB | WADI DEGLA SC | EGITTO | LEAGUE CUP |
|
|
16:00 | 71532956 | NOTTS COUNTY | SALFORD CITY FC | INGHILTERRA | LEAGUE TWO |
|
|
16:00 | 68307872 | HK KOPAVOGUR | FJARDAB/HOTTUR/LEIKNIR | ISLANDA | 1. DEILD, DONNE |
|
|
16:00 | 68307870 | GROTTA | KR REYKJAVIK | ISLANDA | 1. DEILD, DONNE |
|
|
16:00 | 67920620 | SKJETTEN | HARSTAD | NORVEGIA | 3. DIVISJON GRUPPO 5 |
|
|
16:00 | 67915596 | LORENSKOG IF | LEVANGER | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
|
16:00 | 67850006 | VIKINGUR GOTA | SKALA IF | ISOLE FAR OER | PREMIER LEAGUE |
|
|
16:00 | 67850002 | EB/STREYMUR | NSI RUNAVIK | ISOLE FAR OER | PREMIER LEAGUE |
|
|
16:00 | 67850000 | KI KLAKSVIK | AB ARGIR | ISOLE FAR OER | PREMIER LEAGUE |
|
|
16:00 | 71683132 | POKORNY, LUKAS | PARIS, TOM | CHALLENGE | ATP CHALLENGER KOSICE, SLOVAKIA MEN SINGLES |
|
|
16:00 | 71682268 | DEDURA-PALOMERO, DIEGO | BRANCACCIO, RAUL | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
|
16:00 | 71698556 | WISNIEWSKI, KAROL | POLINIEWICZ, GRZEGORZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
16:00 | 71695606 | BRAZDA, ADAM | HOFMAN, DENIS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:00 | 71695598 | PAVELKA, RADIM | DEDEK, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:00 | 71695426 | BARTA, MIROSLAV | HRUSKA, VACLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:00 | 71603982 | MENDES, ENIO | QIU, LIANG | INTERNAZIONALE | CHALLENGER SERIES |
|
|
16:05 | 71698558 | WIECEK, ADRIAN | SPANIK, TIBOR | INTERNAZIONALE | TT ELITE SERIES |
|
|
16:20 | 63080437 | CZECH REPUBLIC | NORWAY | INTERNAZIONALE | MONDIALE |
|
|
16:20 | 63080279 | USA | HUNGARY | INTERNAZIONALE | MONDIALE |
|
|
16:25 | 71698566 | WLOCZKO, KRZYSZTOF | KAPIK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
16:30 | 68858842 | KENT | SUSSEX | INGHILTERRA | T20 VITALITY BLAST |
|
|
16:30 | 71695624 | SYCHRA, MARTIN | SOBISEK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:30 | 71603984 | ROSSI, CARLO | TURRINI, RAFAEL | INTERNAZIONALE | CHALLENGER SERIES |
|
|
16:45 | 70906736 | PFC LOKOMOTIV PLOVDIV | BOTEV PLOVDIV | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
|
16:45 | 70906734 | PFC CHERNO MORE VARNA | FC ARDA KARDZHALI | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
|
17:00 | 71630498 | STADE GABESIEN | US TATAOUINE | TUNISIA | LIGUE 2 |
|
|
17:00 | 71620936 | USM KHENCHELA | USM ALGER | ALGERIA | LIGUE 1 |
|
|
17:00 | 71612042 | SK RAPID WIEN | SV RIED | AUSTRIA | BUNDESLIGA |
|
|
17:00 | 70774882 | AS FORTUNA | COLOMBE FC | CAMERUN | ELITE ONE |
|
|
17:00 | 68492542 | OGRE UNITED | GROBINAS SC | LETTONIA | VIRSLIGA |
|
|
